Additional information
Size |
---|
Measurements should be taken directly on your body. Measure around the fullest part of your bust with arms down by your side.
Measure around the narrowest part of your waistline, above navel and below rib-cage. Measure around the fullest part of your hips.
Size | Bust | Waist | Hip | Armhole | Shoulder |
---|---|---|---|---|---|
XXS | 30 | 24 | 32 | 16.5 | 14 |
XS | 32 | 25 | 34 | 17 | 14 |
S | 34 | 26 | 36 | 17.5 | 14.5 |
M | 36 | 28 | 38 | 38 | 15 |
L | 38 | 30 | 40 | 19 | 15 |
XL | 40 | 32 | 42 | 19.5 | 15.5 |
XXL | 42 | 34 | 44 | 20 | 16 |
XXXL | 44 | 36 | 46 | 20.5 | 16 |
4XL | 46 | 38 | 48 | 21 | 16 |
5XL | 48 | 40 | 50 | 21.5 | 16.5 |
6XL | 50 | 42 | 52 | 22 | 17 |
Size | UK | US | ITALY | FRANCE | AUSTRALIA |
---|---|---|---|---|---|
XXS | 4 | 0 | 36 | 32 | 4 |
XS | 6 | 2 | 38 | 34 | 6 |
S | 8 | 4 | 40 | 36 | 8 |
M | 10 | 6 | 42 | 38 | 10 |
L | 12 | 8 | 44 | 40 | 12 |
XL | 14 | 10 | 46 | 42 | 14 |
XXL | 16 | 12 | 48 | 44 | 16 |
XXXL | 18 | 14 | 50 | 46 | 18 |
4XL | 20 | 16 | 52 | 48 | 20 |
5XL | 22 | 18 | 54 | 50 | 22 |
6XL | 24 | 20 | 56 | 52 | 24 |
All dimensions are given in inches
₹17,500.00
FABRIC : LUXE SATIN
WASH CARE INSTRUCTIONS : DRY CLEAN ONLY
JACKET LENGTH : 56 INCHES
PANT : 37 INCHES
Reviews
There are no reviews yet.